CLADDERS / QUALITY & DELIVERY
Illustrative blank template. This is not a completed inspection, compliance certificate or project record. Agree fields and inspection points with the appointed project team.
| Project reference | Record the agreed project identifier |
|---|---|
| Location | Elevation / level / grid / area |
| Issued information | Drawing number and current revision |
| Installation stage | First fix / interface / panel / close-out |
| Inspection reference | Agreed ITP or hold-point reference |
| Photographs | Location overview and relevant detail references |
| Observation | Describe installed condition or query without assuming approval |
| Follow-up | Responsible project contact, required action and status |
| Recorded by / date | Person completing the record and observation date |
Installation records support project review. Current approved drawings, specifications and relevant manufacturer instructions remain the controlling information.
Return to Quality & Delivery